
| USLUGE / SERVICES | PERIOD / PERIOD (€) | ||||
| 1.1. - 31.5. 22.9. - 31.12. |
1.6. - 30.6. 29.8. - 21.9. |
1.7. - 19.7. 21.8. - 28.8. |
20.7. - 20.8. | ||
| € | € | € | € | ||
| OSOBA | PERSON | 3,90 | 5,10 | 6,50 | 7,90 |
| DIJETE OD 7-11,99 GODINA | 7-11,99 YEARS OLD CHILD | 2,60 | 3,00 | 3,90 | 5,40 |
| DIJETE DO 6,99 GODINA | CHILD UP TO 6,99 YEARS OF AGE | 0,00 | 0,00 | 0,00 | 0,00 |
| PARCELA | PITCH | 12,20 | 14,80 | 17,90 | 19,90 |
| car + tent, motorbike + tent, car + caravan, camper or van + electricity and water connection, drainage system | |||||
| KAMP MJESTO - zona A | CAMPING SPOT - zone A | 8,90 | 12,20 | 14,40 | 15,50 |
| car + tent, motorbike + tent, car + caravan, camper or van + electricity and water connection | |||||
| KAMP MJESTO - zona B | CAMPING SPOT - zone B | 6,70 | 7,30 | 8,80 | 9,20 |
| small tent ( max 2 people ) | |||||
| PARCELA NENASTANJENA | UNHABITATED PITCH | 13,00 | 16,00 | 18,00 | 22,00 |
| ADDITIONALL FACILITIES | |||||
| ŠATOR | TENT | 3,20 | 3,80 | 5,30 | 5,90 |
| AUTO | CAR | 3,40 | 3,90 | 5,50 | 6,00 |
| MOTOR | MOTORBIKE | 2,70 | 3,10 | 3,50 | 3,90 |
| PRIKOLICA ZA BROD | BOAT TRAILER | 0,00 | 0,00 | 4,00 | 5,00 |
| HLADNJAK | REFRIGERATOR | 3,00 | 3,00 | 3,50 | 4,00 |
| KUĆNI LJUBIMAC | PET | 3,00 | 3,60 | 4,20 | 5,90 |
| PERILICA RUBLJA | WASHING MACHINE | 4,80 | 4,80 | 4,80 | 4,80 |
| SUŠILO ZA RUBLJE | DRYING MACHINE | 4,80 | 4,80 | 4,80 | 4,80 |
| NAJAM ŠATORA (za 4 osobe) | RENTING TENT (for 4 persons) | 32,80 | 38,20 | 43,75 | 53,00 |
| BICIKLA | BIKE | 0,00 | 0,00 | 0,00 | 0,00 |
| DISCOUNTS | 1.1 - 30.61.9.-31.12 | 1.7 - 31.8 | |||
| CCI | 10% | 5% | |||
| DCC | 10% | 5% | |||
| KUH / UKH | 10% | 5% | |||
| HAK | 10% | 5% | |||
| We accept ACSI and ADAC camping cards | |||||
| Discount is per person. One discount excludes the other. GROUPS - by arrangement | |||||
| Camp pitches are available from 1 p.m. on the arrival day. In the case of the late arrival, the reserved pitch will be held for the guest until 1 p.m. the following day, and the guest will be charged from the reservation date. Departures must be until 12 a.m. on the departure date. | |||||
| PERIOD | Mobile home (12m2) | Mobile home (24m2) | Mobile home (32m2) | Pets | Extra adult from 11,99 years | Min. days | |
| 12 | 24, 32 | ||||||
| 1.1. - 2.6. 29.9 - 31.12 |
30,00 | 43,00 | 51,00 | 4,90 | 5,50 | 2 | 3 |
| 2.6. - 16.6. 8.9. - 29.9. |
47,00 | 64,00 | 71,00 | 4,90 | 5,90 | 2 | 3 |
| 16.6. - 30.6. 1.9. - 8.9. |
49,00 | 75,00 | 79,00 | 4,90 | 5,90 | 2 | 4 |
| 30.6. - 14.7. 25.8. - 1.9. |
55,00 | 99,00 | 109,00 | 6,90 | 6,90 | 3 | 7 |
| 14.7. - 25.8. | 62,00 | 109,00 | 119,00 | 6,90 | 7,30 | 4 | 7 |
| Number of persons included in the price | 2 | 4 | 4 | ||||
| Max. number of persons | 3 | 6 | 6 | ||||
| For staying below the scheduled minimum wage price is 10% higher. |
|||||||
Included in the price: bed linen and small towels (change every 7 days), air condition, electricity, water, gas, terrace garden set, parking place for one car, SAT-TV, cooking utensils and kitchen cutlery. 12m2 mobile home is without kitchen. The final cleaning is not included in the rental price. Guests need to leave the mobile home clean, otherwise they will be charged 25,00 € Mobile homes are available from 4 p.m. on the arrival day until 9 a.m. on the departure day. Guests will be charged a full days rate for late departures.
| Price list in EUR | |||
| Caravan | Mobile home | ||
| Parceled area | 1.700,00 (+ VAT 23%) | 2.700,00 (+ VAT 23%) | |
| ADULTS | CHILDREN 12-18 | CHILDREN 0-12 | |
| RESIDENCE TAX (per night) | 6,00 kn (cca. 0,80 €) | 3,00 kn (cca. 0,40 €) | gratis |
| REGISTRATION FEE (first night only) | 5,00 kn (cca. 0,70 €) | 5,00 kn (cca. 0,70 €) | 5,00 kn (cca. 0,70 €) |
Winter lodging - winter 2011/2012 - winter lodging for a caravan is 215 € + PDV
You can download the pricelist in .pdf here: Price list.pdf
Croatian National Tourist Board