
| USLUGE / SERVICES | PERIOD / PERIOD (€) | |||
| 01.01. - 31.05. 01.10. - 31.12. |
01.06. - 30.06. 01.09. - 30.09. |
01.07. - 31.08. | ||
| € | € | € | ||
| OSOBA | PERSON | 3,80 | 4,20 | 5,30 |
| DIJETE OD 5-12 GODINA | 5-12 YEARS OLD CHILD | 2,20 | 2,60 | 3,20 |
| DIJETE DO 5 GODINA | CHILD UP TO 5 YEARS OF AGE | 0,00 | 0,00 | 0,00 |
| ŠATOR | TENT | 3,05 | 3,65 | 5,10 |
| AUTO | CAR | 2,85 | 3,50 | 4,50 |
| KOMBI-BUS | VAN | 3,90 | 4,90 | 6,00 |
| KARAVAN | CARAVAN | 3,70 | 4,50 | 5,55 |
| MOTOR | MOTORBIKE | 2,05 | 2,30 | 2,95 |
| AUTO-DOM | MOBILE HOME | 5,25 | 6,15 | 8,30 |
| AUTOBUS | BUS | 6,20 | 7,00 | 9,25 |
| PRIKOLICA ZA BROD | BOAT TRAILER | 0,00 | 0,00 | 3,70 |
| PRIKLJUČAK ZA STRUJU | CURRENT CONNECTION | 3,05 | 3,05 | 3,35 |
| HLADNJAK | REFRIGERATOR | 2,85 | 2,85 | 3,10 |
| KUĆNI LJUBIMAC | PET | 2,60 | 2,80 | 3,15 |
| PERILICA RUBLJA | WASHING MACHINE | 4,35 | 4,35 | 4,75 |
| SUŠILO ZA RUBLJE | DRYING MACHINE | 2,90 | 2,90 | 3,15 |
| NAJAM ŠATORA (za 4 osobe) | RENTING TENT (for 4 persons) | 31,50 | 36,50 | 42,00 |
| BICIKLA | BIKE | 0,00 | 0,00 | 0,00 |
| Season | 01.11. - 31.03. | 01.04. - 31.05. 01.10. - 31.10. |
01.06. - 30.06. 01.09. - 30.09. |
01.07. - 31.08. |
| Mobile home (12m2) | 26,25 | 31,50 | 47,25 | 60,00 |
| Mobile home (24m2) | 35,70 | 42,00 | 62,00 | 99,00 |
| Mobile home (32m2) | 39,00 | 49,00 | 68,00 | 105,00 |
| Pets | 2,40 | 2,65 | 3,15 | 3,65 |
| Min. days: | 3 | 4 | 5 | 6 |
| For staying below the scheduled minimum wage price is 10% higher. |
||||
Registration fee - 0,70 €
Price in € IS FOR INFORMATIONAL PURPOSES AND ARE SUBJECT TO CHANGE DUE TO THE DIFFERENCE IN COURSE DURING THE YEAR.
FINAL CLEANING: not included in rental price. Guests need to leave the mobile home clean, otherwise they will be charged 20,00 euro.
NOTE: Residence tax is being paid separately; for
Children by 12 years of age do not pay residence tax at all, children of 12 - 18 years of age pay 50% of residence tax. Payment is being done in Kunas according to the middle exchange rate of at the moment of payment.
| Price list in EUR | |||
| Caravan | Mobile home | Tent | |
| Parceled area | 1.700,00 + tax 23% | 2.200,00 + tax 23% | 1.100,00 + tax 23% |
Winter lodging - winter 2010/2011 - winter lodging for a caravan is 215 € + PDV
You can download the pricelist in .pdf here: Price list.pdf
Croatian National Tourist Board