| USLUGE / SERVICES | PERIOD / PERIOD | ||||||
| 01.04. - 31.05. 01.10. - 31.10 | 01.06. - 30.06. 01.09. - 30.09. | 01.07. -31.08. | |||||
| € | € | € | |||||
| OSOBA | PERSON | 3,60 | 4,00 | 4,60 | |||
| DIJETE OD 5-12 GODINA | 5-12 YEARS OLD CHILD | 2,10 | 2,50 | 3,20 | |||
| DIJETE DO 5 GODINA | CHILD UP TO 5 YEARS OF AGE | -- | -- | -- | |||
| ŠATOR | TENT | 2,90 | 3,50 | 4,45 | |||
| AUTOMOBIL | CAR | 2,70 | 3,35 | 3,90 | |||
| KOMBI-BUS | VAN | 3,45 | 4,10 | 4,70 | |||
| KARAVAN | CARAVAN | 3,45 | 4,10 | 4,85 | |||
| MOTORKOTAČ | MOTORBIKE | 1,95 | 2,20 | 2,55 | |||
| BICIKLA | BIKE | 0,85 | 1,10 | 1,40 | |||
| AUTO-DOM | MOBILE HOME | 5,00 | 5,85 | 7,20 | |||
| AUTOBUS | BUS | 5,90 | 6,65 | 8,05 | |||
| PRIKOLICA ZA BROD |
BOAT TRAILER | 2,20 | 2,65 | 3.20 | |||
| PRIKLJUČAK ZA STRUJU | CURRENT CONNECTION | 2.90 | 2,90 | 2,90 | |||
| HLADNJAK | REFRIGERATOR | 2,70 | 2,70 | 2,70 | |||
| KUĆNI LJUBIMAC | PET | 2,50 | 2,65 | 2,75 | |||
| STROJ ZA PRANJE RUBLJA |
WASHING MACHINE | 4,15 | 4,15 | 4,15 | |||
| STROJ ZA SUŠENJE RUBLJA |
DRAYING MACHINE | 2,75 | 2,75 | 2,75 | |||
| NAJAM ŠATORA | RENTING TENT | 7,50 | 8,25 | 9,65 | |||
REMARK: Residence tax is being paid separately; for
Children by 12 years of age do not pay residence tax at all, children of 12 - 18 years of age pay 50% of residence tax. Payment is being done in Kunas according to the middle exchange rate of at the moment of payment.
| Price list in EUR | |||
| Caravan | Mobile-home | Tent | |
| Parceled area | 1.700,00 | 2.000,00 | 1.100,00 |
Winter lodging - winter 2008/2009 - winter lodging for a caravan is 205 € + (tax, 22%)
You can download the pricelist here: Pricelist.pdf